Brand | KMCable |
---|---|
Conductor | copper |
Core | Multi |
Temperature (°C) - flexing | -5°C to +70°C |
Nominal voltage U0/U | 0.6/1kV |
Color | Black |
MOQ | 300M/Roll |
code | Single Core |
---|---|
Color | Black |
MOQ | 500meter |
Conductor | copper |
Temperature (°C) - flexing | -35°C to +80°C |
Core | Single Core |
Nominal voltage U0/U | 4000V |
Temperature (°C) - fixed | -50°C to +80°C |
Brand | KMCable |
---|---|
Conductor | copper |
Temperature (°C) - flexing | -40°C to +80°C |
Nominal voltage U0/U | 12V/24V |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Color | Black, Blue, Brown, Dark Blue, Gray, Green, Orange, Purple, Red, white, Yellow |
Conductor | copper |
Core | Single Core |
sheath | PVC |
Nominal voltage U0/U | 60V |
Temperature (°C) - flexing | 100ºC/120ºC |
standard | DC |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Core | Single Core |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
Conductor | copper |
Temperature (°C) - flexing | –40°C to +85°C |
Nominal voltage U0/U | 12V/24V |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Color | Black, Blue, customized, Dark Blue, Gray, Green, Orange, Purple, Red, white, Yellow |
Nominal voltage U0/U | 2000V |
Temperature (°C) - flexing | -40°C to +90°C |
Core | Multi |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Multi |
Temperature (°C) - flexing | -5 to +70℃ |
Nominal voltage U0/U | H03VV-F: U0/U 300/300 V H05VV-F: U0/U 300/500 V |
Color | Black, Blue, Green, Orange, Purple, white, Yellow |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Multi |
Color | Black |
Temperature (°C) - flexing | -25º C to +60º C |
Nominal voltage U0/U | 450/750 volts |
Temperature (°C) - fixed | -40º C to +60º C |
MOQ | 100pec |
Brand | KMCable |
---|---|
Conductor | copper |
sheath | Neoprene, PVC, Rubber |
Color | Black, Red |
Service | OEM |
Lugs material | Thick copper |
MOQ | 2PC. |
Brand | KMCable |
---|---|
Core | Multi |
Color | Black |
Conductor | copper |
Nominal voltage U0/U | 1000V |
Temperature (°C) - flexing | -25°C to +70°C |
MOQ | 100pec |
Brand | KMCable |
---|---|
code | 4 Core |
Conductor | copper |
Nominal voltage U0/U | 250V |
Temperature (°C) - flexing | -25°C ~ + 80°C |
Color | Green |
Gender | Male |
Coding | D-Code |
IP rating | IP67 |
MOQ | 100pec |
Brand | KMCable |
---|---|
Core | 7 Core |
Conductor | copper |
Operating Temperature | -20℃~+80℃ |
Nominal voltage U0/U | 24V |
Connector Material | TPU |
Color | Black |
standard | US |
MOQ | 1pc |
Brand | KMCable |
---|---|
Conductor | copper |
Connector Material | TPU |
Core | 7 Core |
Color | Black |
Nominal voltage U0/U | 24V |
Type | Euro Standard |
Operating Temperature | -20℃~+80℃ |
MOQ | 1pc |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Color | Black |
Temperature (°C) - flexing | -5°C to +70°C |
Nominal voltage U0/U | 300/500V(H05V-K); 450/750V(H07V-K) |
Temperature (°C) - fixed | -30ºC to +80ºC |
MOQ | 500meter |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Multi |
Temperature (°C) - flexing | -5°C to +70°C |
Nominal voltage U0/U | 0.6/1kV |
Color | Black |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Color | Black |
Core | Multi |
Conductor | copper |
Temperature (°C) - flexing | -25º C to +60º C |
Nominal voltage U0/U | 450/750 volts |
Temperature (°C) - fixed | -40º C to +60º C |
MOQ | 300M/Roll |
code | Multi-Core |
---|---|
Color | customized |
Conductor | copper |
Temperature (°C) - flexing | -5℃~70℃ |
Core | Multi |
MOQ | 300M/Roll |
Color | Black, Red |
---|---|
Conductor | copper |
Nominal voltage U0/U | 12V/24V |
standard | IEC60245, VDE0282 |
sheath | Neoprene, PVC, Rubber |
Length | customise |
MOQ | 100pec |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Multi |
Color | Black |
Temperature (°C) - flexing | -5°C to +70°C |
Nominal voltage U0/U | 0.6/1kV |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Core | Multi |
Conductor | copper |
Color | Black |
Nominal voltage U0/U | H05BQ-F U0/U 300/500 V H07BQ-F U0/U 450/750 V |
Temperature (°C) - flexing | -25°C to +70°C |
MOQ | 100pec |
code | Single Core |
---|---|
Color | Black |
MOQ | 500meter |
Conductor | copper |
Temperature (°C) - flexing | -35°C to +80°C |
Core | Single Core |
Nominal voltage U0/U | 4000V |
Temperature (°C) - fixed | -50°C to +80°C |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Temperature (°C) - flexing | -40°C to +80°C |
Nominal voltage U0/U | 60V |
Color | Black, customized, Red, white |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Color | Black, Red |
Nominal voltage U0/U | AC : 1,0/1,0 kV DC : 1,5/1,5 kV |
Temperature (°C) - flexing | -40°C to +90°C |
MOQ | 500meter |
Conductor | copper |
---|---|
Connector material | TPU |
Color | Black |
Core | 7 Core |
Operating Temperature | -20℃~+80℃ |
Voltage | 20V |
Nominal voltage U0/U | 24V |
Type | Euro Standard |
MOQ | 1pc |
Brand | KMCable |
---|---|
Color | Green |
Conductor | copper |
Core | 7 Core |
Nominal voltage U0/U | 60V |
Temperature (°C) - flexing | -40℃~+70℃ |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Core | 7 Core |
Color | Black, Blue, Green |
Connector | 7P N-type*2 |
Nominal voltage U0/U | 24V |
Standard | US |
MOQ | OEM Products need to contact our bussiness manager |
Brand | KMCable |
---|---|
Color | Black |
Conductor | copper |
Core | 7 Core |
Nominal voltage U0/U | 12V |
Temperature (°C) - flexing | -40°C ~100°C |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Core | 7 Core |
Color | Black |
Connector | 7way American trailer plug |
Nominal voltage U0/U | 24V |
Standard | UL |
MOQ | OEM Products need to contact our bussiness manager |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Single Core |
Temperature (°C) - flexing | -40℃ to 125℃, -40°C ~ +150℃ |
Nominal voltage U0/U | AC 1000V/DC 1500V |
Color | Orange |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Single Core |
Temperature (°C) - flexing | –40 °C to +120 °C (AEX) –40 °C to +100 °C (AVX) |
Nominal voltage U0/U | 60V |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Purple, Red, white, Yellow |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Color | Black |
Conductor | copper |
Core | Multi |
Nominal voltage U0/U | customized |
Temperature (°C) - flexing | -40°C ~100°C |
MOQ | 3PC. |
Color | Black, Red |
---|---|
Conductor | copper |
Nominal voltage U0/U | 12V/24V |
standard | IEC60245, VDE0282 |
sheath | Neoprene, PVC, Rubber |
Length | 1500mm, 370mm, 400mm, 550mm, customise |
Brand | KMCable |
---|---|
code | Single Core |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
Conductor | copper |
MOQ | 300M/Roll |
Temperature (°C) - flexing | –40 °C to +105 °C |
Nominal voltage U0/U | 12V/24V |
Brand | KMCable |
---|---|
Color | Dark Blue |
Conductor | copper |
Core | 7 Core |
Nominal voltage U0/U | 600V |
Temperature (°C) - flexing | -65°C to 79°C |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Single Core |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Purple, Red, white, Yellow |
Temperature (°C) - flexing | –40°C to +85°C |
Nominal voltage U0/U | 60V |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Single Core |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Purple, Red, white, Yellow |
Temperature (°C) - flexing | –40°C to +85°C |
Nominal voltage U0/U | 60V |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Temperature (°C) - flexing | –40 °C to +105 °C (AVSSX) –40 °C to +120 °C (AESSX) |
Nominal voltage U0/U | 60V |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Purple, Red, white, Yellow |
MOQ | 300M/Roll |
Categories
- 0.6/1 kv Power Cable (17)
- LS0H/LSZH cable (2)
- PVC Cable (3)
- Rubber Cable (9)
- XLPE cable (4)
- Automotive wire (39)
- American standard wire (9)
- Car Battery Cable (34)
- Euro standard wire (12)
- EV Cable (8)
- Japanese standard wire (7)
- Coil cable (34)
- PUR cable (12)
- PVC cable (3)
- Rubber cable (9)
- Spiral cable assembly (10)
- Flexible control cable (2)
- Genie Parts (5)
- Industrial Wire Cable (33)
- CCC wire (5)
- CE Cable (3)
- Data cable (6)
- Drag chain cable (7)
- Robot cable (2)
- Servo cable (3)
- Special cable (3)
- UL wire (3)
- Media Cable (5)
- Microphone Cable (1)
- Speaker cable (4)
- Other (4)
- Ready to Ship (23)
- Single Core Cable (21)
- CE certificated cable (7)
- Drag chaine cable (2)
- Photovoltaic cable (5)
- PUR flexible cable (3)
- Solar Cable (7)
- UL certificated cable (3)
- Trailer Truck Cable (26)
- Coil Cable Assembly (16)
- Trailer cable (10)
- Wire harness for industry (7)
Producer
Price
As direct sale from our factory, we offer bellow benefits:
- Best price on the market guaranteed !
- The option to modify the product, such as the color, the length, you name it!