Brand | KMCable |
---|---|
Conductor | copper |
Temperature (°C) - flexing | -40°C to +80°C |
Nominal voltage U0/U | 12V/24V |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Core | Single Core |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
Conductor | copper |
Temperature (°C) - flexing | –40°C to +85°C |
Nominal voltage U0/U | 12V/24V |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
code | Single Core |
Core | Single Core |
Temperature (°C) - flexing | –40°C to +85°C |
Nominal voltage U0/U | 60V |
Color | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, white, Yellow |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Nominal voltage U0/U | 60V |
Temperature (°C) - flexing | -40°C to +80°C |
Color | Black, Red |
MOQ | 3PC. |
Service | OEM |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Color | Black, Red |
Temperature (°C) - flexing | -40°C to +80°C |
Nominal voltage U0/U | 60V |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Color | Black, Red |
Temperature (°C) - flexing | -40℃ to 125℃ |
Nominal voltage U0/U | 60V |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Temperature (°C) - flexing | -40℃ to 125℃ |
Nominal voltage U0/U | 12V/24V |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Single Core |
Temperature (°C) - flexing | -40°C to +80°C |
Nominal voltage U0/U | 12V/24V |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
Core | Single Core |
Conductor | copper |
Temperature (°C) - flexing | –40°C to +85°C |
Nominal voltage U0/U | 12V/24V |
MOQ | 300M/Roll |
American standard wire
What is American standard wire
American standard wire also known as American Wire Gauge (AWG),Brown & Sharpe wire gauge, is a logarithmic stepped standardized wire gauge system used since 1857. The American Wire Gauge chart is based on the number of dies originally required to draw the copper down to the required dimensional size. It means the higher the AWG number is, the smaller the wire diameter is. Our Belden cables and the pairs in instrumentation cable are some of the electrical cables where the conductor size is expressed as an AWG figure. Our Tri-Rated cable, compliant with American standard UL758, can be converted to AWG cable conductor sizes if required.
Tables of American standard wire sizes
The table below shows various data including both the resistance of the various wire gauges and the allowable current (ampacity) based on a copper conductor with plastic insulation. The diameter information in the table applies to solid wires. Stranded wires are calculated by calculating the equivalent cross sectional copper area. Fusing current (melting wire) is estimated based on 25 °C (77 °F) ambient temperature. The table below assumes DC, or AC frequencies equal to or less than 60 Hz, and does not take skin effect into account. “Turns of wire per unit length” is the reciprocal of the conductor diameter; it is therefore an upper limit for wire wound in the form of a helix (see solenoid), based on uninsulated wire.
Chart of American standard wire sizes
AWG | Diameter | Turns of wire, without insulation |
Area | Copper wire | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Length-specific resistance |
Ampacity at temperature rating | Fusing current | ||||||||
60 °C | 75 °C | 90 °C | Preece | Onderdonk | ||||||
(mm) | (per cm) | (mm2) | (mΩ/m) | (A) | ~10 s | 1 s | 32 ms | |||
0000 (4/0) | 11.684 | 0.856 | 107 | 0.1608 | 195 | 230 | 260 | 3.2 kA | 33 kA | 182 kA |
000 (3/0) | 10.405 | 0.961 | 85.0 | 0.2028 | 165 | 200 | 225 | 2.7 kA | 26 kA | 144 kA |
00 (2/0) | 9.266 | 1.08 | 67.4 | 0.2557 | 145 | 175 | 195 | 2.3 kA | 21 kA | 115 kA |
0 (1/0) | 8.251 | 1.21 | 53.5 | 0.3224 | 125 | 150 | 170 | 1.9 kA | 16 kA | 91 kA |
1 | 7.348 | 1.36 | 42.4 | 0.4066 | 110 | 130 | 145 | 1.6 kA | 13 kA | 72 kA |
2 | 6.544 | 1.53 | 33.6 | 0.5127 | 95 | 115 | 130 | 1.3 kA | 10.2 kA | 57 kA |
3 | 5.827 | 1.72 | 26.7 | 0.6465 | 85 | 100 | 115 | 1.1 kA | 8.1 kA | 45 kA |
4 | 5.189 | 1.93 | 21.2 | 0.8152 | 70 | 85 | 95 | 946 A | 6.4 kA | 36 kA |
5 | 4.621 | 2.16 | 16.8 | 1.028 | 795 A | 5.1 kA | 28 kA | |||
6 | 4.115 | 2.43 | 13.3 | 1.296 | 55 | 65 | 75 | 668 A | 4.0 kA | 23 kA |
7 | 3.665 | 2.73 | 10.5 | 1.634 | 561 A | 3.2 kA | 18 kA | |||
8 | 3.264 | 3.06 | 10.37 | 2.061 | 40 | 50 | 55 | 472 A | 2.5 kA | 14 kA |
9 | 2.906 | 3.44 | 6.63 | 2.599 | 396 A | 2.0 kA | 11 kA | |||
10 | 2.588 | 3.86 | 5.26 | 3.277 | 30 | 35 | 40 | 333 A | 1.6 kA | 8.9 kA |
11 | 2.305 | 4.34 | 4.17 | 4.132 | 280 A | 1.3 kA | 7.1 kA | |||
12 | 2.053 | 4.87 | 3.31 | 5.211 | 20 | 25 | 30 | 235 A | 1.0 kA | 5.6 kA |
13 | 1.828 | 5.47 | 2.62 | 6.571 | 198 A | 798 A | 4.5 kA | |||
14 | 1.628 | 6.14 | 2.08 | 8.286 | 15 | 20 | 25 | 166 A | 633 A | 3.5 kA |
15 | 1.450 | 6.90 | 1.65 | 10.45 | 140 A | 502 A | 2.8 kA | |||
16 | 1.291 | 7.75 | 1.31 | 13.17 | 18 | 117 A | 398 A | 2.2 kA | ||
17 | 1.150 | 8.70 | 1.04 | 16.61 | 99 A | 316 A | 1.8 kA | |||
18 | 1.024 | 9.77 | 0.823 | 20.95 | 10 | 14 | 16 | 83 A | 250 A | 1.4 kA |
19 | 0.912 | 11.0 | 0.653 | 26.42 | — | — | — | 70 A | 198 A | 1.1 kA |
20 | 0.812 | 12.3 | 0.518 | 33.31 | 5 | 11 | — | 58.5 A | 158 A | 882 A |
21 | 0.723 | 13.8 | 0.410 | 42.00 | — | — | — | 49 A | 125 A | 700 A |
22 | 0.644 | 15.5 | 0.326 | 52.96 | 3 | 7 | — | 41 A | 99 A | 551 A |
23 | 0.573 | 17.4 | 0.258 | 66.79 | — | — | — | 35 A | 79 A | 440 A |
24 | 0.511 | 19.6 | 0.205 | 84.22 | 2.1 | 3.5 | — | 29 A | 62 A | 348 A |
25 | 0.455 | 22.0 | 0.162 | 106.2 | — | — | — | 24 A | 49 A | 276 A |
26 | 0.405 | 24.7 | 0.129 | 133.9 | 1.3 | 2.2 | — | 20 A | 39 A | 218 A |
27 | 0.361 | 27.7 | 0.102 | 168.9 | — | — | — | 17 A | 31 A | 174 A |
28 | 0.321 | 31.1 | 0.0810 | 212.9 | 0.83 | 1.4 | — | 14 A | 24 A | 137 A |
29 | 0.286 | 35.0 | 0.0642 | 268.5 | — | — | — | 12 A | 20 A | 110 A |
30 | 0.255 | 39.3 | 0.0509 | 338.6 | 0.52 | 0.86 | — | 10 A | 15 A | 86 A |
31 | 0.227 | 44.1 | 0.0404 | 426.9 | — | — | — | 9 A | 12 A | 69 A |
32 | 0.202 | 49.5 | 0.0320 | 538.3 | 0.32 | 0.53 | — | 7 A | 10 A | 54 A |
33 | 0.180 | 55.6 | 0.0254 | 678.8 | — | — | — | 6 A | 7.7 A | 43 A |
34 | 0.160 | 62.4 | 0.0201 | 856.0 | 0.18 | 0.3 | — | 5 A | 6.1 A | 34 A |
35 | 0.143 | 70.1 | 0.0160 | 1079 | — | — | — | 4 A | 4.8 A | 27 A |
36 | 0.127 | 78.7 | 0.0127 | 1361 | — | — | — | 4 A | 3.9 A | 22 A |
37 | 0.113 | 88.4 | 0.0100 | 1716 | — | — | — | 3 A | 3.1 A | 17 A |
38 | 0.101 | 99.3 | 0.00797 | 2164 | — | — | — | 3 A | 2.4 A | 14 A |
39 | 0.0897 | 111 | 0.00632 | 2729 | — | — | — | 2 A | 1.9 A | 11 A |
40 | 0.0799 | 125 | 0.00501 | 3441 | — | — | — | 1 A | 1.5 A | 8.5 A |
In the North American electrical industry, conductors larger than 4/0 AWG are generally identified by the area in thousands of circular mils (kcmil), where 1 kcmil = 0.5067 mm2. The next wire size larger than 4/0 has a cross section of 250 kcmil. A circular mil is the area of a wire one mil in diameter. One million circular mils is the area of a circle with 1,000 mil (1 inch) diameter. An older abbreviation for one thousand circular mils is MCM.
We manufacture quality American standard wire, quality American standard cable according to the American standard, ensure the cable works on your machine and vehicle without any worry.
Categories
- 0.6/1 kv Power Cable (17)
- LS0H/LSZH cable (2)
- PVC Cable (3)
- Rubber Cable (9)
- XLPE cable (4)
- Automotive wire (39)
- American standard wire (9)
- Car Battery Cable (34)
- Euro standard wire (12)
- EV Cable (8)
- Japanese standard wire (7)
- Coil cable (34)
- PUR cable (12)
- PVC cable (3)
- Rubber cable (9)
- Spiral cable assembly (10)
- Flexible control cable (2)
- Genie Parts (5)
- Industrial Wire Cable (33)
- CCC wire (5)
- CE Cable (3)
- Data cable (6)
- Drag chain cable (7)
- Robot cable (2)
- Servo cable (3)
- Special cable (3)
- UL wire (3)
- Media Cable (5)
- Microphone Cable (1)
- Speaker cable (4)
- Other (4)
- Ready to Ship (23)
- Single Core Cable (21)
- CE certificated cable (7)
- Drag chaine cable (2)
- Photovoltaic cable (5)
- PUR flexible cable (3)
- Solar Cable (7)
- UL certificated cable (3)
- Trailer Truck Cable (26)
- Coil Cable Assembly (16)
- Trailer cable (10)
- Wire harness for industry (7)
Producer
Price
As direct sale from our factory, we offer bellow benefits:
- Best price on the market guaranteed !
- The option to modify the product, such as the color, the length, you name it!