The Solar cable is used for cabling solar modules.
Suitable for direct burial. Recommendation: Laying in pipe.
| Conductor | Tinned copper conductor,
fine wire acc. to DIN VDE 0295 cl.5 / IEC 60228 cl.5 |
![]() |
| Core insulation | special crosslinked compound | |
| Core identification | DIN 47100,without colour repetition | |
| Outer sheath | special crosslinked compound | |
| Sheath colour | see Attachment | |
| Packaging | Meter marking |
| Test voltage |
AC 6,5 kV |
| Operating peak voltage | at the conductor +120°C |
| Temperature range | -40°C to +90°C |
| Minimum bending radius | fixed installation 5x outer Ø |
Details
| Conductor | copper |
|---|---|
| Color | Gray |
| MOQ | 500meter |
| Nominal voltage U0/U | AC : 1,0/1,0 kV DC : 1,5/1,5 kV |
| Temperature (°C) - fixed | -40 to +80℃ |
| Temperature (°C) - flexing | -40°C to +90°C |
















