| These cables are used for internal wiring of switchboards, electronic and electrical equipment, e. g. households, radio of televisions, monitor and control desks. |
Product Mix
| Conductor | Stranded or solid copper (tinned or bare) conductor | ![]() |
| Core insulation | PE | |
| Outer sheath | PUR | |
| Sheath colour | Black | |
| Packaging | Meter marking |
Technical Parameters
| Test Voltage (spark test) : | AWG 26 – 20 : 4kV, AWG 10 -18: 5kV |
| Test Voltage : | 2000V |
| Nominal Voltage : | 300V |
| Bending Radius : | Flexing 10 x cable ø. Fixed installation 5 x cable ø |
| Nominal Voltage : | 300V |

Details
| code | Single Core |
|---|---|
| Color | Black |
| MOQ | 500meter |
| Conductor | copper |
| Temperature (°C) - flexing | -5°C to + 105°C |
| Core | Single Core |
| Nominal voltage U0/U | 300V |
| Temperature (°C) - fixed | -20°C to + 105°C |










