Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Temperature (°C) - flexing | –40 °C to +105 °C |
Nominal voltage U0/U | 12V/24V |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
code | Multi-Core |
Color | Black |
Conductor | copper |
MOQ | 300M/Roll |
Temperature (°C) - flexing | –40 °C to +105 °C |
Nominal voltage U0/U | 12V/24V |
Brand | KMCable |
---|---|
code | 2 Core |
Color | Brown, Yellow |
Conductor | copper |
Temperature (°C) - flexing | –40 °C to +105 °C |
Nominal voltage U0/U | 12V/24V |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Color | Black |
MOQ | 3PC. |
Use for | GS 1930, GS 2032, GS 2046,GS 2632, GS 3246… |
Brand | KMCable |
---|---|
Color | Black |
MOQ | 3PC., Buy one and send three |
Use for | GS 1930, GS 2032, GS 2046, GS 2632, GS 3246… |
Brand | KMCable |
---|---|
Color | Green |
Conductor | copper |
Core | 7 Core |
Nominal voltage U0/U | 12V |
Temperature (°C) - flexing | -40°C ~100°C |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Color | Black, Blue, customized, Dark Blue, Gray, Green, Orange, Purple, Red, white, Yellow |
Nominal voltage U0/U | 2000V |
Temperature (°C) - flexing | -40°C to +90°C |
Core | Multi |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
code | 2 Core |
Conductor | copper |
Nominal voltage U0/U | 450 / 750V |
Temperature (°C) - flexing | -5 to +70℃ |
Color | Orange |
MOQ | 500meter |
Brand | KMCable |
---|---|
Core | Single Core |
Color | Black |
Conductor | copper |
Temperature (°C) - flexing | -5°C to +70°C |
Nominal voltage U0/U | 300/500V(H05V-K); 450/750V(H07V-K) |
Temperature (°C) - fixed | -30º C to +90º C |
MOQ | 500meter |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Single Core |
Temperature (°C) - flexing | -25 ºC to +110 ºC |
Nominal voltage U0/U | 2000volts (H05G-U) ; 2500 volts (H07G-U/R) |
Temperature (°C) - fixed | -40 ºC to +110 ºC |
Color | Black |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 450 / 750V |
Temperature (°C) - flexing | -5 to +70℃ |
Application | Overhead, Heating, Underground, Industrial Cable |
Color | Black |
MOQ | 500meter |
Brand | KMCable |
---|---|
Core | Single Core |
Color | Black |
MOQ | 500meter |
Conductor | copper |
Temperature (°C) - flexing | -15º C to +90º C |
Nominal voltage U0/U | 2500V |
Temperature (°C) - fixed | -40º C to +90º C |
Brand | KMCable |
---|---|
Color | Black |
Core | Multi |
Conductor | copper |
Temperature (°C) - flexing | -25º C to +60º C |
Nominal voltage U0/U | 450/750 volts |
Temperature (°C) - fixed | -40º C to +60º C |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Color | Black |
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 450 / 750V |
Temperature (°C) - flexing | -5 to +70℃ |
Application | Industrial use / Mobile use / Hoists / Cranes / Elevators, lifts / Conveyors |
MOQ | 500meter |
Brand | KMCable |
---|---|
Core | Multi |
Conductor | copper |
Nominal voltage U0/U | 2000V |
Temperature (°C) - flexing | -25°C to +70°C |
Color | Black |
MOQ | 100pec |
Brand | KMCable |
---|---|
Conductor | copper |
code | Single Core |
Core | Single Core |
Temperature (°C) - flexing | –40°C to +85°C |
Nominal voltage U0/U | 60V |
Color | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, white, Yellow |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Core | 7 Core |
Color | Black, Blue, Green |
Connector | 7P N-type*2 |
Nominal voltage U0/U | 24V |
Standard | UL |
MOQ | OEM Products need to contact our bussiness manager |
code | Multi-Core |
---|---|
Color | Black, Red |
Conductor | copper |
Temperature (°C) - flexing | -25°C to +85°C |
MOQ | 300M/Roll |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | U0/U 600/1000 V |
Temperature (°C) - flexing | -50°C to +90°C |
Color | Black, Gray, Orange |
MOQ | 500meter |
Temperature (°C) - fixed | -40 to +80℃ |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | 300V/500V |
Temperature (°C) - flexing | -5 to +80℃ |
Color | Black, Gray, Orange |
MOQ | 500meter |
Temperature (°C) - fixed | -40 to +80℃ |
Core | Multi |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | U0/U 300/500 V |
Temperature (°C) - flexing | -10°C to +80°C |
Temperature (°C) - fixed | -40 to +80℃ |
Color | Gray |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | U0/U 300/500 V |
Temperature (°C) - flexing | -10°C to +80°C |
Temperature (°C) - fixed | -40 to +80℃ |
Color | Gray |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | U0/U 300/500 V |
Temperature (°C) - flexing | -10°C to +80°C |
Temperature (°C) - fixed | -40 to +80℃ |
Color | Gray |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | U0/U 300/500 V |
Temperature (°C) - flexing | -10°C to +80°C |
Temperature (°C) - fixed | -40 to +80℃ |
Color | Gray |
MOQ | 500meter |
code | 4 Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | U0/U 600/1000 V |
Temperature (°C) - flexing | -15°C to +80°C |
Color | Black |
MOQ | 100meter |
Temperature (°C) - fixed | -40 to +80℃ |
Core | 4Core |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 300V/500V |
Temperature (°C) - flexing | -40°C to +80°C |
Color | customized |
MOQ | 500meter |
code | Multi-Core |
---|---|
Color | Black, Red |
Conductor | copper |
Temperature (°C) - flexing | -25°C to +85°C |
MOQ | 300M/Roll |
Core | Multi |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | up to 0,34 mm² 350 V (operating peak voltage) from 0,5 mm² U0/U 300/500 V |
Temperature (°C) - flexing | -30°C to +80°C |
Color | customized |
MOQ | 500meter |
Temperature (°C) - fixed | -40 to +80℃ |
Brand | KMCable |
---|---|
Conductor | copper |
code | Multi-Core |
Nominal voltage U0/U | 250V |
Temperature (°C) - flexing | -5℃~70℃ |
Temperature (°C) - fixed | -40 to +80℃ |
Color | Black, Gray |
MOQ | 300M/Roll |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | 350V |
Temperature (°C) - flexing | -5 to +80℃ |
Color | Gray |
MOQ | 500meter |
Temperature (°C) - fixed | -40 to +80℃ |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Multi |
Color | Black |
Temperature (°C) - flexing | -5°C to +70°C |
Nominal voltage U0/U | 0.6/1kV |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Core | 7 Core |
Operating Temperature | -55°F~+190°F |
standard | US |
Connector Material | Metal |
Color | Black |
Nominal voltage U0/U | 24V |
MOQ | 1pc |
Brand | KMCable |
---|---|
Core | Multi |
Conductor | copper |
Color | Orange |
Nominal voltage U0/U | 1000V |
Temperature (°C) - flexing | -25°C to +70°C |
MOQ | 100pec |
code | 3 Core |
---|---|
Color | Black |
Conductor | copper |
Temperature (°C) - flexing | -25°C to +70°C |
MOQ | 100pec |
Core | 3 Core |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | 1000V |
Temperature (°C) - flexing | -40°C to +90°C |
Color | Blue, Yellow |
MOQ | 500meter |
Temperature (°C) - fixed | -30ºC to +80ºC |
Core | Multi |
code | Single Core |
---|---|
Color | Black |
MOQ | 500meter |
Conductor | copper |
Temperature (°C) - flexing | +80°C |
Core | Single Core |
Nominal voltage U0/U | 300V |
code | Single Core |
---|---|
Color | Black |
MOQ | 500meter |
Conductor | copper |
Temperature (°C) - flexing | +105°C |
Core | Single Core |
Nominal voltage U0/U | 600V |
code | Single Core |
---|---|
Color | Black |
MOQ | 500meter |
Conductor | copper |
Temperature (°C) - flexing | -5°C to + 105°C |
Core | Single Core |
Nominal voltage U0/U | 300V |
Temperature (°C) - fixed | -20°C to + 105°C |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | 1000V |
Temperature (°C) - flexing | -40°C to +90°C |
Color | Blue, Yellow |
MOQ | 500meter |
Temperature (°C) - fixed | -30ºC to +80ºC |
Core | Multi |
Categories
- 0.6/1 kv Power Cable (17)
- LS0H/LSZH cable (2)
- PVC Cable (3)
- Rubber Cable (9)
- XLPE cable (4)
- Automotive wire (39)
- American standard wire (9)
- Car Battery Cable (34)
- Euro standard wire (12)
- EV Cable (8)
- Japanese standard wire (7)
- Coil cable (34)
- PUR cable (12)
- PVC cable (3)
- Rubber cable (9)
- Spiral cable assembly (10)
- Flexible control cable (2)
- Genie Parts (5)
- Industrial Wire Cable (33)
- CCC wire (5)
- CE Cable (3)
- Data cable (6)
- Drag chain cable (7)
- Robot cable (2)
- Servo cable (3)
- Special cable (3)
- UL wire (3)
- Media Cable (5)
- Microphone Cable (1)
- Speaker cable (4)
- Other (4)
- Ready to Ship (23)
- Single Core Cable (21)
- CE certificated cable (7)
- Drag chaine cable (2)
- Photovoltaic cable (5)
- PUR flexible cable (3)
- Solar Cable (7)
- UL certificated cable (3)
- Trailer Truck Cable (26)
- Coil Cable Assembly (16)
- Trailer cable (10)
- Wire harness for industry (7)
Producer
Price
As direct sale from our factory, we offer bellow benefits:
- Best price on the market guaranteed !
- The option to modify the product, such as the color, the length, you name it!