Brand | KMCable |
---|---|
Material | PVC, Stainless steel |
Print Method | 1 color |
Application | Pet Tie Out Cable |
MOQ | OEM |
code | Multi-Core |
---|---|
Color | Green |
Conductor | copper |
MOQ | 300M/Roll |
Core | Multi |
Nominal voltage U0/U | 500 V / 50 Hz / 1min |
Temperature (°C) - flexing | -20°C to +60°C |
Temperature (°C) - fixed | -20°C to +80°C |
Brand | KMCable |
---|---|
Core | Multi |
Conductor | copper |
Color | Black, Blue, customized, Gray, Green, Orange, Purple, Red, white, Yellow |
Nominal voltage U0/U | H05BQ-F U0/U 300/500 V H07BQ-F U0/U 450/750 V |
Temperature (°C) - flexing | -25°C to +70°C |
MOQ | 100pec |
code | Single Core |
---|---|
Color | customized |
MOQ | 500meter |
Conductor | copper |
Temperature (°C) - flexing | -40°C to +90°C |
Core | Single Core |
Nominal voltage U0/U | AC : 1,0/1,0 kV DC : 1,5/1,5 kV |
Brand | KMCable |
---|---|
Core | Multi |
Conductor | copper |
Color | Black |
Nominal voltage U0/U | H03VV-F: U0/U 300/300 V H05VV-F: U0/U 300/500 V |
Temperature (°C) - flexing | -5 to +70℃ |
MOQ | 100pec |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Multi |
Nominal voltage U0/U | H03VV-F: U0/U 300/300 V H05VV-F: U0/U 300/500 V |
Temperature (°C) - flexing | -5 to +70℃ |
Color | Black, Blue, Green, Orange, white, Yellow |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Material | PVC |
Print Method | 1 color |
Application | Tool Lanayrd |
MOQ | OEM |
Brand | KMCable |
---|---|
Material | PVC |
Print Method | 1 color |
Application | Tool Lanayrd |
MOQ | OEM |
code | Multi-Core |
---|---|
Color | Blue, Yellow |
Conductor | copper |
Core | Multi |
MOQ | 300M/Roll |
Nominal voltage U0/U | 2000V |
Temperature (°C) - flexing | -40°C to +90°C |
Brand | KMCable |
---|---|
code | 2 Core |
Conductor | copper |
Nominal voltage U0/U | 300V |
Temperature (°C) - flexing | -40°C to +90°C |
Temperature (°C) - fixed | -40°C~+70°C |
Color | Blue |
MOQ | 500meter |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Single Core |
Color | customized |
Temperature (°C) - flexing | -5°C to +70°C |
Nominal voltage U0/U | 300/500V(H05V-K); 450/750V(H07V-K) |
Temperature (°C) - fixed | -30ºC to +80ºC |
MOQ | 500meter |
Brand | KMCable |
---|---|
Core | Multi |
Conductor | copper |
Nominal voltage U0/U | 300V/500V |
Temperature (°C) - flexing | -15°C to +80°C |
Color | Black, white |
MOQ | 100pec |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Multi |
Nominal voltage U0/U | 300V/500V |
Temperature (°C) - flexing | -15°C to +80°C |
Color | Black, white |
MOQ | 100pec |
Weight | 4 kg |
---|---|
Color | white, Yellow |
Response Time | <10 Milliseconds |
Conductor | copper |
Prode OD | 14MM |
Matierial | Stainless Steel |
Length | 100M |
Weight | 9 kg |
---|---|
Color | white, Yellow |
Response Time | <10 Milliseconds |
Conductor | copper |
Prode OD | 14MM |
Matierial | Stainless Steel |
Length | 200M |
Weight | 10 kg |
---|---|
Color | white, Yellow |
Response Time | <10 Milliseconds |
Conductor | copper |
Prode OD | 14MM |
Matierial | Stainless Steel |
Length | 300M |
Weight | 2.1 kg |
---|---|
Color | white, Yellow |
Response Time | <10 Milliseconds |
Conductor | copper |
Prode OD | 14MM |
Matierial | Stainless Steel |
Length | 50M |
Conductor | Multi stranded annealed bare copper wire or tinned copper wire |
---|---|
Temperature (°C) - flexing | -10℃ to70℃ |
Color | customized |
Nominal voltage U0/U | 300V/500V |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Single Core |
Conductor | copper |
Nominal voltage U0/U | 450 / 750V |
Temperature (°C) - flexing | -15~70℃ |
Color | Black, customized |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 300V/500V |
Temperature (°C) - flexing | 70℃ |
Color | Black, customized |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 300V |
Temperature (°C) - flexing | 70℃ |
Color | Black |
MOQ | 500meter |
code | Multi-Core |
---|---|
Color | Green |
Conductor | copper |
MOQ | 300M/Roll |
Core | Multi |
Nominal voltage U0/U | power cores 4 kV signal cores 1 kV |
Temperature (°C) - flexing | -20°C to +60°C |
Temperature (°C) - fixed | -50°C to +80°C |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Nominal voltage U0/U | 60V |
Temperature (°C) - flexing | -40°C to +80°C |
Color | Black, Red |
MOQ | 3PC. |
Service | OEM |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Color | Black, Red |
Temperature (°C) - flexing | -40°C to +80°C |
Nominal voltage U0/U | 60V |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Color | Black, Red |
Temperature (°C) - flexing | -40℃ to 125℃ |
Nominal voltage U0/U | 60V |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Core | Multi |
Conductor | copper |
Temperature (°C) - flexing | -40℃ to 125℃, -40°C ~ +150℃ |
Nominal voltage U0/U | AC 600V/DC 900V |
Color | Black, Orange |
MOQ | 300M/Roll |
code | Multi-Core |
---|---|
Color | Orange |
Conductor | copper |
MOQ | 300M/Roll |
Core | Multi |
Nominal voltage U0/U | 1000V |
Temperature (°C) - flexing | 0°C to +60°C |
Temperature (°C) - fixed | -20°C to +80°C |
code | Multi-Core |
---|---|
Color | Orange |
Conductor | copper |
MOQ | 300M/Roll |
Core | Multi |
Nominal voltage U0/U | 1000V |
Temperature (°C) - flexing | -20°C to +60°C |
Temperature (°C) - fixed | -50°C to +80°C |
Brand | KMCable |
---|---|
code | 2 Core |
Conductor | copper |
Nominal voltage U0/U | 300V |
Temperature (°C) - flexing | -40°C to +90°C |
Temperature (°C) - fixed | -40°C~+70°C |
Color | Purple |
MOQ | 500meter |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Color | Black, Red |
Nominal voltage U0/U | AC : 1,0/1,0 kV DC : 1,5/1,5 kV |
Temperature (°C) - flexing | -40°C to +90°C |
MOQ | 500meter |
Brand | KMCable |
---|---|
Color | Black |
Conductor | copper |
Core | Single Core |
Nominal voltage U0/U | 600V |
Temperature (°C) - flexing | -50°C to 70°C |
MOQ | 300M/Roll |
code | Single Core |
---|---|
Color | customized |
MOQ | 500meter |
Nominal voltage U0/U | AC : 1,0/1,0 kV DC : 1,5/1,5 kV |
Conductor | copper |
code | Multi-Core |
---|---|
Color | Black, Red |
Conductor | copper |
Temperature (°C) - flexing | -25°C to +85°C |
MOQ | 300M/Roll |
Core | Multi |
Brand | KMCable |
---|---|
Core | 7 Core |
Color | Black |
Conductor | copper |
Nominal voltage U0/U | 12V |
Temperature (°C) - flexing | -40°C ~100°C |
MOQ | 2PC. |
Color | Black, Blue, Green, Orange |
---|---|
Conductor | copper |
Nominal voltage U0/U | customized |
Temperature (°C) - flexing | -40 C to +60 C(40 F to +140 F ) |
code | Multi-Core |
Core | Multi |
MOQ | 2PC. |
Color | Black, Blue, Green, Orange |
---|---|
Conductor | copper |
MOQ | 2PC. |
Nominal voltage U0/U | customized |
Temperature (°C) - flexing | -40 C to +60 C(40 F to +140 F ) |
code | Multi-Core |
Core | Multi |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Temperature (°C) - flexing | -40℃ to 125℃ |
Nominal voltage U0/U | 12V/24V |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Color | Black |
Conductor | copper |
Core | 7 Core |
Nominal voltage U0/U | 12V |
Temperature (°C) - flexing | -40°C ~100°C |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Core | 7 Core |
Color | Black, Blue, Green |
Connector | 7P N-type*2 |
Nominal voltage U0/U | 24V |
Standard | UL |
MOQ | OEM Products need to contact our bussiness manager |
Categories
- 0.6/1 kv Power Cable (17)
- LS0H/LSZH cable (2)
- PVC Cable (3)
- Rubber Cable (9)
- XLPE cable (4)
- Automotive wire (39)
- American standard wire (9)
- Car Battery Cable (34)
- Euro standard wire (12)
- EV Cable (8)
- Japanese standard wire (7)
- Coil cable (34)
- PUR cable (12)
- PVC cable (3)
- Rubber cable (9)
- Spiral cable assembly (10)
- Flexible control cable (2)
- Genie Parts (5)
- Industrial Wire Cable (33)
- CCC wire (5)
- CE Cable (3)
- Data cable (6)
- Drag chain cable (7)
- Robot cable (2)
- Servo cable (3)
- Special cable (3)
- UL wire (3)
- Media Cable (5)
- Microphone Cable (1)
- Speaker cable (4)
- Other (4)
- Ready to Ship (23)
- Single Core Cable (21)
- CE certificated cable (7)
- Drag chaine cable (2)
- Photovoltaic cable (5)
- PUR flexible cable (3)
- Solar Cable (7)
- UL certificated cable (3)
- Trailer Truck Cable (26)
- Coil Cable Assembly (16)
- Trailer cable (10)
- Wire harness for industry (7)
Producer
Price
As direct sale from our factory, we offer bellow benefits:
- Best price on the market guaranteed !
- The option to modify the product, such as the color, the length, you name it!