Brand | KMCable |
---|---|
Core | 2 Core |
Color | Black |
Conductor | copper |
Nominal voltage U0/U | 60V |
Temperature (°C) - flexing | -30°C to +80°C |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Color | Black |
Conductor | copper |
Core | 7 Core |
Nominal voltage U0/U | 12V |
Temperature (°C) - flexing | -40°C ~100°C |
MOQ | 3PC. |
Brand | KMCable |
---|---|
Color | Yellow |
Conductor | copper |
Core | 7 Core |
Nominal voltage U0/U | 60V |
Temperature (°C) - flexing | -40℃~+70℃ |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | U0/U 300/500 V |
Temperature (°C) - flexing | -15°C to +80°C |
Temperature (°C) - fixed | -30ºC to +80ºC |
Color | Black |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | U0/U 300/500 V |
Temperature (°C) - flexing | -15°C to +80°C |
Temperature (°C) - fixed | -30ºC to +80ºC |
Color | Black |
MOQ | 500meter |
Conductor | copper |
---|---|
Color | Gray |
MOQ | 500meter |
Nominal voltage U0/U | AC : 1,0/1,0 kV DC : 1,5/1,5 kV |
Temperature (°C) - fixed | -40 to +80℃ |
Temperature (°C) - flexing | -40°C to +90°C |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 300V |
Temperature (°C) - flexing | -5°C to +50°C |
Temperature (°C) - fixed | -30°C to +70°C |
Color | customized, Green |
MOQ | 100meter |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Single Core |
Temperature (°C) - flexing | -40°C to +80°C |
Nominal voltage U0/U | 12V/24V |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
MOQ | 300M/Roll |
code | Single Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | 1500V |
Temperature (°C) - flexing | -40°C to +80°C |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
MOQ | 500meter |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Multi |
Temperature (°C) - flexing | -40℃ to 125℃, -40°C ~ +150℃ |
Nominal voltage U0/U | 300V, 600V/1000V |
Color | Black, Orange |
MOQ | 300M/Roll |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | 1500V |
Temperature (°C) - flexing | -40°C to +80°C |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
MOQ | 500meter |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | U0/U 300/500 V |
Temperature (°C) - flexing | -15°C to +80°C |
Color | Black |
MOQ | 500meter |
Brand | KMCable |
---|---|
Core | 7 Core |
Conductor | copper |
Operating Temperature | -55°F~+190°F |
standard | US |
Nominal voltage U0/U | 24V |
Color | Black |
MOQ | 1pc |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Temperature (°C) - flexing | -5°C to +70°C |
Nominal voltage U0/U | 0.6/1kV |
Color | Black |
MOQ | 300M/Roll |
Weight | 8 kg |
---|---|
Dimensions | 46 × 35 × 26 cm |
Color | Red |
Length | 100M |
Weight | 10 kg |
---|---|
Dimensions | 46 × 35 × 26 cm |
Color | Red |
Length | 200M |
Weight | 12 kg |
---|---|
Dimensions | 55 × 45 × 35 cm |
Color | Red |
Power | 9 Volt Alkaline Battery |
Length | 300M |
Weight | 21 kg |
---|---|
Dimensions | 55 × 45 × 35 cm |
Color | Blue |
Length | 400M |
Weight | 22 kg |
---|---|
Dimensions | 55 × 45 × 35 cm |
Color | Blue |
Length | 500M |
Weight | 8 kg |
---|---|
Dimensions | 46 × 35 × 26 cm |
Length | 50M |
Color | Red |
Brand | KMCable |
---|---|
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
Core | Single Core |
Conductor | copper |
Temperature (°C) - flexing | –40°C to +85°C |
Nominal voltage U0/U | 12V/24V |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Multi |
Color | Black |
Temperature (°C) - flexing | -5°C to +70°C |
Nominal voltage U0/U | 0.6/1kV |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Core | Single Core |
Conductor | copper |
Temperature (°C) - flexing | -40℃ to 125℃, -40°C ~ +150℃ |
Nominal voltage U0/U | 600V/1000V |
Color | Orange |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
Core | Multi |
Conductor | copper |
Color | Black, Blue, Green, Orange, white, Yellow, Yellow/Green |
Nominal voltage U0/U | H03VV-F: U0/U 300/300 V H05VV-F: U0/U 300/500 V |
Temperature (°C) - flexing | -5 to +70℃ |
MOQ | 100pec |
Brand | KMCable |
---|---|
Conductor | copper |
Core | Multi, Single Core |
Color | Black |
Temperature (°C) - flexing | -5°C to +70°C |
Nominal voltage U0/U | 0.6/1kV |
MOQ | 300M/Roll |
Categories
- 0.6/1 kv Power Cable (17)
- LS0H/LSZH cable (2)
- PVC Cable (3)
- Rubber Cable (9)
- XLPE cable (4)
- Automotive wire (39)
- American standard wire (9)
- Car Battery Cable (34)
- Euro standard wire (12)
- EV Cable (8)
- Japanese standard wire (7)
- Coil cable (34)
- PUR cable (12)
- PVC cable (3)
- Rubber cable (9)
- Spiral cable assembly (10)
- Flexible control cable (2)
- Genie Parts (5)
- Industrial Wire Cable (33)
- CCC wire (5)
- CE Cable (3)
- Data cable (6)
- Drag chain cable (7)
- Robot cable (2)
- Servo cable (3)
- Special cable (3)
- UL wire (3)
- Media Cable (5)
- Microphone Cable (1)
- Speaker cable (4)
- Other (4)
- Ready to Ship (23)
- Single Core Cable (21)
- CE certificated cable (7)
- Drag chaine cable (2)
- Photovoltaic cable (5)
- PUR flexible cable (3)
- Solar Cable (7)
- UL certificated cable (3)
- Trailer Truck Cable (26)
- Coil Cable Assembly (16)
- Trailer cable (10)
- Wire harness for industry (7)
Producer
Price
As direct sale from our factory, we offer bellow benefits:
- Best price on the market guaranteed !
- The option to modify the product, such as the color, the length, you name it!