Brand | KMCable |
---|---|
code | 4 Core |
Conductor | copper |
Nominal voltage U0/U | 250V |
Temperature (°C) - flexing | -25°C ~ + 80°C |
Color | Green |
Gender | Male |
Coding | D-Code |
IP rating | IP67 |
MOQ | 100pec |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 300V |
Temperature (°C) - flexing | 70℃ |
Color | customized |
MOQ | 500meter |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | 1000V |
Temperature (°C) - flexing | -40°C to +90°C |
Color | Blue, Yellow |
MOQ | 500meter |
Temperature (°C) - fixed | -30ºC to +80ºC |
Core | Multi |
Brand | KMCable |
---|---|
code | Single Core |
Conductor | copper |
Nominal voltage U0/U | 450 / 750V |
Temperature (°C) - flexing | -15~70℃ |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Purple, Red, white, Yellow, Yellow/Green |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 300V/500V |
Temperature (°C) - flexing | -5 to +80℃ |
Temperature (°C) - fixed | -40 to +80℃ |
Color | Gray |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | 2 Core |
Conductor | copper |
Nominal voltage U0/U | 450 / 750V |
Temperature (°C) - flexing | -5 to +70℃ |
Color | Orange |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 450 / 750V |
Temperature (°C) - flexing | -5 to +70℃ |
Application | Overhead, Heating, Underground, Industrial Cable |
Color | Black |
MOQ | 500meter |
Brand | KMCable |
---|---|
Color | Black |
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 450 / 750V |
Temperature (°C) - flexing | -5 to +70℃ |
Application | Industrial use / Mobile use / Hoists / Cranes / Elevators, lifts / Conveyors |
MOQ | 500meter |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | U0/U 600/1000 V |
Temperature (°C) - flexing | -50°C to +90°C |
Color | Black, Gray, Orange |
MOQ | 500meter |
Temperature (°C) - fixed | -40 to +80℃ |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | 300V/500V |
Temperature (°C) - flexing | -5 to +80℃ |
Color | Black, Gray, Orange |
MOQ | 500meter |
Temperature (°C) - fixed | -40 to +80℃ |
Core | Multi |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | U0/U 300/500 V |
Temperature (°C) - flexing | -10°C to +80°C |
Temperature (°C) - fixed | -40 to +80℃ |
Color | Gray |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | U0/U 300/500 V |
Temperature (°C) - flexing | -10°C to +80°C |
Temperature (°C) - fixed | -40 to +80℃ |
Color | Gray |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | U0/U 300/500 V |
Temperature (°C) - flexing | -10°C to +80°C |
Temperature (°C) - fixed | -40 to +80℃ |
Color | Gray |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | U0/U 300/500 V |
Temperature (°C) - flexing | -10°C to +80°C |
Temperature (°C) - fixed | -40 to +80℃ |
Color | Gray |
MOQ | 500meter |
code | 4 Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | U0/U 600/1000 V |
Temperature (°C) - flexing | -15°C to +80°C |
Color | Black |
MOQ | 100meter |
Temperature (°C) - fixed | -40 to +80℃ |
Core | 4Core |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 300V/500V |
Temperature (°C) - flexing | -40°C to +80°C |
Color | customized |
MOQ | 500meter |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | up to 0,34 mm² 350 V (operating peak voltage) from 0,5 mm² U0/U 300/500 V |
Temperature (°C) - flexing | -30°C to +80°C |
Color | customized |
MOQ | 500meter |
Temperature (°C) - fixed | -40 to +80℃ |
Brand | KMCable |
---|---|
Conductor | copper |
code | Multi-Core |
Nominal voltage U0/U | 250V |
Temperature (°C) - flexing | -5℃~70℃ |
Temperature (°C) - fixed | -40 to +80℃ |
Color | Black, Gray |
MOQ | 300M/Roll |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | 350V |
Temperature (°C) - flexing | -5 to +80℃ |
Color | Gray |
MOQ | 500meter |
Temperature (°C) - fixed | -40 to +80℃ |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | 1000V |
Temperature (°C) - flexing | -40°C to +90°C |
Color | Blue, Yellow |
MOQ | 500meter |
Temperature (°C) - fixed | -30ºC to +80ºC |
Core | Multi |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | 1000V |
Temperature (°C) - flexing | -40°C to +90°C |
Color | Blue, Yellow |
MOQ | 500meter |
Temperature (°C) - fixed | -30ºC to +80ºC |
Core | Multi |
Brand | KMCable |
---|---|
code | 2 Core |
Conductor | copper |
Nominal voltage U0/U | 300V |
Temperature (°C) - flexing | -40°C to +90°C |
Temperature (°C) - fixed | -40°C~+70°C |
Color | Blue |
MOQ | 500meter |
Conductor | Multi stranded annealed bare copper wire or tinned copper wire |
---|---|
Temperature (°C) - flexing | -10℃ to70℃ |
Color | customized |
Nominal voltage U0/U | 300V/500V |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Single Core |
Conductor | copper |
Nominal voltage U0/U | 450 / 750V |
Temperature (°C) - flexing | -15~70℃ |
Color | Black, customized |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 300V/500V |
Temperature (°C) - flexing | 70℃ |
Color | Black, customized |
MOQ | 300M/Roll |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 300V |
Temperature (°C) - flexing | 70℃ |
Color | Black |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | 2 Core |
Conductor | copper |
Nominal voltage U0/U | 300V |
Temperature (°C) - flexing | -40°C to +90°C |
Temperature (°C) - fixed | -40°C~+70°C |
Color | Purple |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | U0/U 300/500 V |
Temperature (°C) - flexing | -15°C to +80°C |
Temperature (°C) - fixed | -30ºC to +80ºC |
Color | Black |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | U0/U 300/500 V |
Temperature (°C) - flexing | -15°C to +80°C |
Temperature (°C) - fixed | -30ºC to +80ºC |
Color | Black |
MOQ | 500meter |
Brand | KMCable |
---|---|
code | Multi-Core |
Conductor | copper |
Nominal voltage U0/U | 300V |
Temperature (°C) - flexing | -5°C to +50°C |
Temperature (°C) - fixed | -30°C to +70°C |
Color | customized, Green |
MOQ | 100meter |
code | Single Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | 1500V |
Temperature (°C) - flexing | -40°C to +80°C |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
MOQ | 500meter |
code | Multi-Core |
---|---|
Conductor | copper |
Nominal voltage U0/U | 1500V |
Temperature (°C) - flexing | -40°C to +80°C |
Color | Black, Blue, Brown, customized, Dark Blue, Gray, Green, Orange, Red, white, Yellow |
MOQ | 500meter |
Industrial Wire Cable
We manufacture high-end Industrial Cable and cable used in demanding and abusive applications. Our rugged products are designed to withstand abuse from impact, abrasion, continuous flexing, caustic chemicals, and extreme temperatures.
Intelligent Industrial Wire is primarily based on three-phase electrical power. Three-phase electricity allows less workload to be placed on each individual wire involved, while at the same time allowing all three to work together to provide maximum results. With three-phase electricity, Industrial Wire And Cable can be smaller, just like a three-phase electric motor can be smaller than a typical single-phase motor. These factors allow greater efficiency and longer-lasting Industrial Wire And Cable. Industrial electrical wiring in buildings or other structures is associated with devices such as connectors, fittings, wiring systems like trays and conduits, etc.
Our highly experienced team of electrical cable engineers boast over 20 years of crafting high-performance wires and cable solutions tested specifically for harsh environments.
Categories
- 0.6/1 kv Power Cable (17)
- LS0H/LSZH cable (2)
- PVC Cable (3)
- Rubber Cable (9)
- XLPE cable (4)
- Automotive wire (39)
- American standard wire (9)
- Car Battery Cable (34)
- Euro standard wire (12)
- EV Cable (8)
- Japanese standard wire (7)
- Coil cable (34)
- PUR cable (12)
- PVC cable (3)
- Rubber cable (9)
- Spiral cable assembly (10)
- Flexible control cable (2)
- Genie Parts (5)
- Industrial Wire Cable (33)
- CCC wire (5)
- CE Cable (3)
- Data cable (6)
- Drag chain cable (7)
- Robot cable (2)
- Servo cable (3)
- Special cable (3)
- UL wire (3)
- Media Cable (5)
- Microphone Cable (1)
- Speaker cable (4)
- Other (4)
- Ready to Ship (23)
- Single Core Cable (21)
- CE certificated cable (7)
- Drag chaine cable (2)
- Photovoltaic cable (5)
- PUR flexible cable (3)
- Solar Cable (7)
- UL certificated cable (3)
- Trailer Truck Cable (26)
- Coil Cable Assembly (16)
- Trailer cable (10)
- Wire harness for industry (7)
Producer
Price
As direct sale from our factory, we offer bellow benefits:
- Best price on the market guaranteed !
- The option to modify the product, such as the color, the length, you name it!